Irydeo Observatory observations
Below we list all observed objects from 2020.
Together this webpage, astrometric results of NEOs observed can be found listed on:
- NEODYS Z41 page.
- Z41 Jost Jahn's web page for all MPECs and discoveries containing Z41 positions.
Transient Z41 reports can be found in David Bishop's page.
Unconfirmed transient sources and NEOCP objects are listed here.
Observed objects with additional log can be browsed by categories:
2024
Object type | Object name | Published circular / object info | Obs. date | Obs. type | Res. & Notes |
---|---|---|---|---|---|
Asteroid | 2002 UB23 | Not reported | 18/11/2024 | Follow-up | |
SN Candidate | 2024abfw | TNS | 18/11/2024 | Follow-up | |
SN II | 2024abfl | TNS | 18/11/2024 | Follow-up | |
NEO Asteroid | 2024 JU14 | MPEC 2024-J272 | 10/05/2024 | Observed discovery | |
NEO Asteroid | 2024 CJ3 | MPEC 2024-C146 | 12/02/2024 | Observed discovery | |
Comet? | P21R3HJ | Temp. Pseudo-MPEC | 04/02/2024 | Observed discovery | |
NEO Asteroid | 2024 AZ10 | MPEC 2024-B139 | 03/02/2024 | Observed discovery | |
SN II | AT 2024ws | TNS | 02/02/2024 | Follow-up | |
SN IIn | AT 2024bch | TNS | 02/02/2024 | Follow-up | |
NEO Asteroid | MHJ3111 | Not reported | 02/02/2024 | Follow-up | |
Comet | P/2023 Y3 | MPEC 2024-B139 | 21/01/2024 | Observed discovery | |
NEO Asteroid | 2024 AV3 | Not reported | 12/01/2024 | Follow-up | |
NEO Asteroid | 2024 AG2 | Not reported | 12/01/2024 | Follow-up |
2023
Object type | Object name | Published circular / object info | Obs. date | Obs. type | Res. & Notes |
---|---|---|---|---|---|
NEO Asteroid | 2023 YB | MPEC 2023-Y27 | 16/12/2023 | Observed discovery | |
SN Ib | SN 2023zaw | TNS | 15/12/2023 | Follow-up | + info |
NEO Asteroid | 2023 WE2 | MPEC 2023-W96 | 22/11/2023 | Observed discovery | |
SN Ia | AT 2023ybf | TNS | 21/11/2023 | Follow-up | |
NEO Asteroid | A10Yky0 | Not reported | 21/11/2023 | Observed discovery | |
SN Ia | AT 2023ybf | TNS | 19/11/2023 | Follow-up | |
NEO Asteroid | 2023 WV | MPEC 2023-W38 | 19/11/2023 | Observed discovery | |
EGN | AT 2023xwo | TNS | 17/11/2023 | Follow-up | |
NEO Asteroid | 2023 VR9 | MPEC 2023-W02 | 15/11/2023 | Observed discovery | |
NEO Asteroid | 2023 VK9 | MPEC 2023-V260 | 14/11/2023 | Observed discovery | |
NEO Asteroid | 2023 VD9 | MPEC 2023-V254 | 13/11/2023 | Observed discovery | |
NEO Asteroid | 2023 VM8 | MPEC 2023-V239 | 13/11/2023 | Observed discovery | |
NEO Asteroid | 2023 VV7 | MPEC 2023-V221 | 12/11/2023 | Observed discovery | |
SN II | SN 2023tia | TNS | 23/09/2023 | Follow-up | |
NEO Asteroid | 2023 SN5 | MPEC 2023-S189 | 23/09/2023 | Observed discovery | |
NEO Asteroid | C3QUER1 | N/A | 14/05/2023 | Observed discovery | |
NEO Asteroid | 2023 JJ | MPEC 2023-J86 | 09/05/2023 | Observed discovery | |
SN Ia | SN 2023dtz | TNS | 25/03/2023 | Follow-up | |
NEO Asteroid | 2023 CR3 | MPEC 2023-F138 | 25/02/2023 | Observed discovery | |
NEO Asteroid | 2023 CR3 | MPEC 2023-D06 | 15/02/2023 | Observed discovery | |
NEO Asteroid | 2023 CB2 | MPEC 2023-C108 | 11/02/2023 | Observed discovery | |
NEO Asteroid | 2023 CB1 | MPEC 2023-C76 | 10/02/2023 | Observed discovery | |
NEO Asteroid | 2023 BD10 | MPEC 2023-C51 | 31/01/2023 | Observed discovery | |
NEO Asteroid | 2023 BU | - | 26/01/2022 | Follow-up | |
NEO Asteroid | 2023 BZ1 | MPEC 2022-B97 | 24/01/2022 | Observed discovery | |
PHA Asteroid | 2023 AB1 | MPEC 2023-A66 | 13/01/2023 | Confirmation | |
NEO Asteroid | 2023 AH | MPEC 2023-A40 | 11/01/2023 | Observed discovery |
2022
Object type | Object name | Published circular / object info | Obs. date | Obs. type | Res. & Notes |
---|---|---|---|---|---|
NEO Asteroid | 2022 YT5 | MPEC 2022-Y190 | 26/12/2022 | Observed discovery | |
NEO Asteroid | 2022 VY | MPEC 2022-V106 | 06/11/2022 | Observed discovery | |
NEO Asteroid | 2022 UM | MPEC 2022-U22 | 17/10/2022 | Observed discovery | |
Not detected | A10O7YA | N/A | 15/10/2022 | Observed discovery | |
NEO Asteroid | C84U7L2 | N/A | 14/10/2022 | Observed discovery | |
NEO Asteroid | 2022 SJ48 | MPEC 2022-T17 | 01/10/2022 | Observed discovery | |
NEO Asteroid | 2022 SJ48 | MPEC 2022-T17 | 30/09/2022 | Observed discovery | |
NEO Asteroid | 2022 SQ21 | MPEC 2022-S340 | 27/09/2022 | Observed discovery | |
NEO Asteroid | 2022 SJ11 | MPEC 2022-S268 | 26/09/2022 | Observed discovery | |
Not confirmed | A10JVkH | N/A | 21/09/2022 | Observed discovery | |
Asteroid | 2022 SF5 | N/A | 20/09/2022 | Observed discovery | |
NEO Asteroid | 2022 SZ2 | MPEC 2022-R82 | 20/09/2022 | Observed discovery | |
NEO Asteroid | 2022 SA | MPEC 2022-S06 | 16/09/2022 | Observed discovery | |
NEO Asteroid | 2022 RN1 | MPEC 2022-R82 | 03/09/2022 | Observed discovery | |
NEO Asteroid | 2022 QT31 | MPEC 2022-R10 | 31/08/2022 | Confirmation | |
NEO Asteroid | 2022 OS | MPEC 2022-O37 | 22/07/2022 | Observed discovery | |
NEO Asteroid | 2022 NX1 | MPEC 2022-O23 | 21/07/2022 | Follow-up | |
NEO Asteroid | 2022 NX1 | MPEC 2022-017 | 20/07/2022 | Follow-up | |
NEO Asteroid | 2022 NX1 | MPEC 2022-013 | 19/07/2022 | Follow-up | |
NEO Asteroid | 2022 MJ3 | MPEC 2022-N01 | 30/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 MR3 | MPEC 2022-N08 | 30/06/2022 | Observed discovery | + info |
Nova | AT2022npa | TNS | 28/06/2022 | Follow-up | + info |
Nova | AT2022nci | TNS | 28/06/2022 | Follow-up | + info |
NEO Asteroid | 2022 MR1 | MPEC 2022-M66 | 24/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 MU1 | MPEC 2022-M69 | 24/06/2022 | Confirmation | + info |
NEO Asteroid | 2022 MA1 | MPEC 2022-M47 | 22/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 MS | MPEC 2022-M39 | 22/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 MR | MPEC 2022-M38 | 22/06/2022 | Observed discovery | + info |
N/A | C34RQZ1 | N/A - Object not detected | 08/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 LH2 | MPEC 2022-L71 | 08/06/2022 | Observed discovery | + info |
NEO Asteroid | 2022 LZ1 | MPEC 2022-L64 | 06/06/2022 | Observed discovery | + info |
NEO Asteroid | C2VNMY1 (2022 CU4) | N/A - Object out of FOV | 08/02/2022 | Observed discovery | |
Unkwown | AT2022bqi | TNS | 08/02/2022 | Follow-up | |
NEO Asteroid | 2022 CD3 | MPEC 2022-C53 | 06/02/2022 | Observed discovery | |
SN Ia | 2022azq | TNS | 02/02/2022 | Follow-up | |
NEO Asteroid | 2022 BV6 | MPEC 2022-C53 | 02/02/2022 | Observed discovery | |
Nova | V1239Her | N/A | 01/02/2022 | Follow-up | |
Nova | GPCom | N/A | 01/02/2022 | Follow-up | |
Unkwown | AT2022bbz | TNS - Object not detected | 31/01/2022 | Follow-up | + info |
NEO Asteroid | 2022 BE6 | MPEC 2022-C12 | 31/01/2022 | Observed discovery | + info |
N/A | A10ESVu | N/A - Object not detected | 31/01/2022 | Observed discovery | + info |
Nova | V1239Her | N/A | 31/01/2022 | Follow-up | + info |
Nova | GPCom | N/A | 31/01/2022 | Follow-up | + info |
AGN | AT2022aud | TNS | 31/01/2022 | Follow-up | + info |
QSO | AT2022ayx | TNS | 31/01/2022 | Follow-up | + info |
NEO Asteroid | 2022 BV4 | MPEC 2022-B139 | 30/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BU4 | MPEC 2022-B148 | 30/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BY1 | MPEC 2022-B73 | 27/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BL2 | MPEC 2022-B131 | 27/01/2022 | Observed discovery | + info |
Nova | GPCom | N/A | 26/01/2022 | Follow-up | + info |
SN II | 2022abq | TNS | 26/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BD1 | N/A | 26/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BW1 | MPEC 2022-B71 | 26/01/2022 | Observed discovery | + info |
N/A | C72PM42 | N/A - Object not detected | 25/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BU | MPEC 2022-B38 | 25/01/2022 | Observed discovery | + info |
Comet | P/2022 B1 (Wierzchos) | MPEC 2022-C02 | 25/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BB1 | MPEC 2022-B49 | 25/01/2022 | Observed discovery | + info |
Nova | GPCom | N/A | 23/01/2022 | Follow-up | |
SN II | 2022abq | TNS | 23/01/2022 | Observed discovery | + info [1] [2] |
NEO Asteroid | 2022 BL | MPEC 2022-B24 | 22/01/2022 | Observed discovery | + info [1] |
NEO Asteroid | 2022 BF | MPEC 2022-B17 | 22/01/2022 | Observed discovery | + info |
NEO Asteroid | 2022 BB | MPEC 2022-B10 | 21/01/2022 | Observed discovery | + info |
Unkwown | HAJ0001 | N/A - Object not detected | 19/01/2022 | Observed discovery | + info |
2021 (Total observations: 70)
Object type | Object name | Published circular / object info | Obs. date | Obs. type | Res. & Notes |
---|---|---|---|---|---|
Nova | YZ LMi | N/A | 14/12/2021 | Follow-up | |
NEO Asteroid | 2021 VQ26 | MPEC 2021-W28 | 17/11/2021 | Orbit update | |
NEO Asteroid | 2021 VR22 | MPEC 2021-W05 | 14/11/2021 | Observed discovery | |
Asteroid (Mars crosser) | 2021 VE11 | MPC DB | 12/11/2021 | Observed discovery | |
Comet | C/2021 T2 (Fuls) | MPEC 2021-W31 | 12/11/2021 | Orbit update | |
Asteroid (Main belt) | 2021 VD7 | MPC DB | 10/11/2021 | Observed discovery | |
NEO Asteroid | 2021 TH72 | MPEC 2021-V234 | 09/11/2021 | Confirmation | |
NEO Asteroid | 2021 VR5 | MPEC 2021-V212 | 09/11/2021 | Observed discovery | |
NEO Asteroid | 2021 VX1 | MPEC 2021-V118 | 05/11/2021 | Orbit update | |
NEO Asteroid | 2021 UB2 | MPEC 2021-U155 | 27/10/2021 | Observed discovery | |
NEO Asteroid | 2021 UJ1 | MPEC 2021-U104 | 26/10/2021 | Observed discovery | |
NEO Asteroid | 2021 UC1 | MPEC 2021-U98 | 25/10/2021 | Confirmation | |
NEO Asteroid | 2021 UZ | MPEC 2021-U94 | 24/10/2021 | Observed discovery | [1] |
NEO Asteroid | 2021 US | MPEC 2021-T36 | 24/10/2021 | Confirmation | |
NEO Asteroid | 2021 UO | MPEC 2021-U52 | 19/10/2021 | Observed discovery | [1] |
NEO Asteroid | 2021 TC13 | MPEC 2021-T248 | 13/10/2021 | Observed discovery | |
SN II | 2021zby | TNS | 12/10/2020 | Follow-up | [1] [2] |
Candidate | X75696 = 2017 QT133 | N/A | 12/10/2021 | Follow-up | [1] [2] [3] |
Candidate | MHO1151 | N/A | 12/10/2021 | Not detected | |
Comet | 67P/Churyumov-Gerasimenko | N/A | 09/10/2021 | Follow-up | |
NEO Asteroid | 2021 TP6 | MPEC 2021-T189 | 08/10/2021 | Orbit update | |
Comet | 29P/Schwassmann-Wachmann | N/A | 07/10/2021 | Follow-up | [1] [2] |
NEO Asteroid | 2021 TP4 | MPEC 2021-T170 | 07/10/2021 | Orbit update | |
Candidate | AT 2020sum | TNS | 07/10/2021 | Follow-up | |
Candidate | AT 2020sun | TNS | 07/10/2021 | Follow-up | |
NEO Asteroid | 2021 TQ4 | MPEC 2021-T156 | 06/10/2021 | Observed discovery | |
NEO Asteroid | 2021 TC4 | MPEC 2021-T145 | 06/10/2021 | Observed discovery | [1] [2] |
NEO Asteroid | 2021 TN1 | MPEC 2021-T73 | 04/10/2021 | Observed discovery | |
Artificial | C2AVDW1 | N/A | 03/10/2021 | Not detected | |
NEO Asteroid | 2021 SY3 | MPEC 2021-T36 | 30/09/2021 | Confirmation | |
NEO Asteroid | 2021 SU1 | MPEC 2021-S122 | 28/09/2021 | Confirmation | |
NEO Asteroid | 2021 SF6 | MPEC 2021-S127 | 28/09/2021 | Recovery | |
NEO Asteroid | 2021 ST1 | MPEC 2021-S121 | 28/09/2021 | Observed discovery | |
NEO Asteroid | 2021 SO | MPEC 2021-S143 | 18/09/2021 | Confirmation | |
NEO Asteroid | 2021 SM | MPEC 2021-S143 | 18/09/2021 | Orbit update | |
NEO Asteroid | 2021 RD20 | MPEC 2021-S12 | 15/09/2021 | Observed discovery | |
Comet | C/2021 Q4 (Fuls) | MPEC 2021-Q102 | 28/08/2021 | Observed discovery | |
Comet | C/2021 4 (ATLAS) | MPEC 2021-Q42 | 28/08/2021 | Observed discovery | |
NEO Asteroid | 2021 QA | MPEC 2021-Q23 | 17/08/2021 | Orbit update | |
CV | AT 2021vfg | TNS | 17/08/2021 | Follow-up | |
NEO Asteroid | 2021 PP | MPEC 2021-P103 | 08/08/2021 | Orbit update | |
NEO Asteroid | 2021 PA1 | MPEC 2021-P71 | 06/08/2021 | Orbit update | |
NEO Asteroid | 2021 PJ | MPEC 2021-P31 | 04/08/2021 | Orbit update | |
NEO Asteroid | 2021 LV2 | MPEC 2021-M84 | 23/06/2021 | Orbit update | |
Candidate | AT 2021pin | TNS | 10/06/2021 | Follow-up | |
Unconfirmed | AT 2021pfb | TNS | 08/06/2021 | Follow-up | |
NEO Asteroid | 2021 JR7 | MPEC 2021-K68 | 19/05/2021 | Orbit update | |
Unconfirmed | AT 2021mmh | TNS | 15/05/2021 | Follow-up | |
NEO Asteroid | 2021 FH | MPEC 2021-F91 | 23/03/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 15/03/2021 | Star research | |
NEO Asteroid | 2021 EQ3 | MPEC 2021-F02 | 15/03/2021 | Orbit update | |
NEO Asteroid | 2021 EQ3 | MPEC 2021-E145 | 14/03/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 14/03/2021 | Star research | |
NEO Asteroid | 2021 EQ3 | MPEC 2021-E138 | 13/03/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 13/03/2021 | Star research | |
NEO Asteroid | 2021 EQ3 | MPEC 2021-E133 | 12/03/2021 | Orbit update | |
LRN | AT 2021biy | TNS | 10/03/2021 | Follow-up | [1] |
Variable star | L2015 V10 | AAVSO | 12/03/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 11/03/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 10/03/2021 | Star research | |
NEO Asteroid | 2021 EX1 | MPEC 2021-E109 | 09/03/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 09/03/2021 | Star research | |
NEO Asteroid | 2021 EE2 | MPEC 2021-E109 | 09/03/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 06/03/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 28/02/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 27/02/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 26/02/2021 | Star research | |
NEO Asteroid | 2021 DE | MPEC 2021-D114 | 24/02/2021 | Orbit update | |
Variable star | L2015 V10 | AAVSO | 24/02/2021 | Star research | |
Variable star | L2015 V10 | AAVSO | 23/02/2021 | Star research | |
NEO Asteroid | 2021 BS3 | MPEC 2021-D10 | 13/02/2021 | Orbit update |
2020 (Total observations: 31)
Object type | Object name | Published circular | Observation date | Observation type |
---|---|---|---|---|
Candidate | AT 2020acke | TNS | 12/12/2020 | Follow-up |
Nova | M31-2020-11d/e | CBAT | 17/11/2020 | Follow-up |
CV | AT 2020yip | TNS | 31/10/2020 | Follow-up |
Unconfirmed | AT 2021ycs | TNS | 24/10/2020 | Follow-up |
SN Ia | SN 2020uxz | TNS | 17/10/2020 | Follow-up |
Unconfirmed | AT 2021xap | TNS | 17/10/2020 | Follow-up |
Candidate | AT 2020uyt | TNS | 14/10/2020 | Follow-up |
Unconfirmed | AT 2021wqo | TNS | 14/10/2020 | Follow-up |
Unconfirmed | AT 2021vvz | TNS | 12/10/2020 | Follow-up |
Candidate | AT 2020sum | TNS | 06/10/2020 | Follow-up |
Candidate | AT 2020sun | TNS | 06/10/2020 | Follow-up |
Unconfirmed | AT 2021uwk | TNS | 04/10/2020 | Follow-up |
Unconfirmed | AT 2021usf | TNS | 03/10/2020 | Follow-up |
Unconfirmed | AT 2021urp | TNS | 02/10/2020 | Follow-up |
Unconfirmed | AT 2021une | TNS | 30/09/2020 | Follow-up |
SN Ia | SN 2020rqk | TNS | 11/09/2020 | Follow-up |
Unconfirmed | AT 2021stp | TNS | 07/09/2020 | Follow-up |
Unconfirmed | AT 2021spm | TNS | 05/09/2020 | Follow-up |
Unconfirmed | AT 2021soc | TNS | 05/09/2020 | Follow-up |
SN Ia | SN 2020rba | TNS | 16/08/2020 | Follow-up |
Candidate | AT 2020nby | TNS | 21/06/2020 | Follow-up |
Candidate | AT 2020kaz | TNS | 13/06/2020 | Follow-up |
Candidate | AT 2020krm | TNS | 09/06/2020 | Follow-up |
Candidate | AT 2020iic | TNS | 28/04/2020 | Follow-up |
SN II | SN 2020fqv | TNS | 03/04/2020 | Follow-up |
Candidate | AT 2020fcd | TNS | 29/03/2020 | Follow-up |
NEO Asteroid | 2015 FC35 | MPEC 2020-F182 | 29/03/2020 | Orbit update |
NEO Asteroid | 2020 FE2 | MPEC 2020-D175 | 28/03/2020 | Orbit update |
Candidate | AT 2020cqn | TNS | 26/02/2020 | Follow-up |
CV | AT 2020dnb | TNS | 26/06/2020 | Follow-up |
SN Ic-B | Gaia20aql | TNS | 14/02/2020 | Follow-up |
Candidate | AT 2020zz | TNS | 05/02/2020 | Follow-up |