AT2021vfg
On August 7, 2021, ASAS-SN reported the discovery of a cataclysmic variable, classified as AT2021vfg.
As we can see after consulting multiple surveys, at that point where now shines a star with magnitude 14.5, there is almost no trace of anything (it is intuited in some a very weak star, which could be the precursor).
Analysis
Stars differential phot.
Name | RA (J2000) | DEC (J2000) | Mag. (G) | Type |
---|---|---|---|---|
AT2021vfg | 21:41:08.422 | 27:50:59.82 | -- | Target (T1) |
1800 7816 2573 7808 000 | 325.29945898820 | 27.87496467292 | 14.299 | C2 |
1800 7785 6772 1104 640 | 325.23475189524 | 27.84477823858 | 14.781 | C3 |
Catálogo: Gaia GR2 (band G)
Results
In its evolution, we can see that its brightness is decreasing by 0.15 magnitudes every day.
Date | Magnitude | Filter |
---|---|---|
2021/08/09.902 | 14.563 | C (Clear) |
2021/08/10.914 | 14.709 | C (Clear) |
2021/08/12.953 | 15.090 | C (Clear) |
Let's show it graphically:
Additional information:
-
Photometric radii used in AIJ:
Object Inner Outer 7 11 15